26/12/2023 - 20:00 (Tuesday) |
|||
| MANCHESTER UNITED | ASTON VILLA | ||
![]() |
![]() |
||
| 3 | 2 | ||
| OLD TRAFFORD / MANCHESTER | |||
Goals |
|||
| 7 | John McGINN (21) | ||
| 32 | Leander DENDONCKER (26') | ||
| 17 | Alejandro GARNACHO (59') | ||
| 17 | Alejandro GARNACHO (71') | ||
| 11 | Rasmus HØJLUND (82') | ||
Line-ups |
|||
| 24 | André ONANA | 1 | Emiliano MARTÍNEZ |
| 29 | Aaron WAN-BISSAKA | 4 | Ezri KONSA |
| 19 | Raphaël VARANE | 3 | DIEGO CARLOS |
| 35 | Jonny EVANS | 17 | Clément LENGLET |
| 20 | Diogo DALOT | 12 | Lucas DIGNE |
| 37 | Kobbie MAINOO | 32 | Leander DENDONCKER |
| 14 | Christian ERIKSEN | 6 | DOUGLAS LUIZ |
| 17 | Alejandro GARNACHO | 31 | Leon BAILEY |
| 8 | Bruno FERNANDES (C) | 7 | John McGINN (C) |
| 10 | Marcus RASHFORD | 41 | Jacob RAMSEY |
| 11 | Rasmus HØJLUND | 11 | Ollie WATKINS |
Substitutes |
|||
| 1 | Altay BAYINDIR | 42 | Filip MARSCHALL |
| 15 | Sergio REGUILÓN | 78 | Sam PROCTOR |
| 21 | ANTONY | 14 | Pau TORRES |
| 28 | Facundo PELLISTRI | 15 | ÁLEX MORENO |
| 34 | Donny VAN DE BEEK | 16 | Calum CHAMBERS |
| 39 | Scott McTOMINAY | 19 | Moussa DIABY |
| 44 | Daniel GORE | 22 | Nicolò ZANIOLO |
| 46 | Hannibal MEJBRI | 24 | Jhon DURÁN |
| 53 | Willy KAMBWALA | 47 | Tim IROEGBUNAM |
Substitution |
|||
| 21 | ANTONY | 15 | ÁLEX MORENO |
| for Marcus RASHFORD (80') | for Lucas DIGNE (50') | ||
| 39 | Scott McTOMINAY | 22 | Nicolò ZANIOLO |
| for Kobbie MAINOO (81') | for Leon BAILEY (77') | ||
| 53 | Willy KAMBWALA | 19 | Moussa DIABY |
| for Rasmus HØJLUND (89') | for Jacob RAMSEY (77') | ||
| 46 | Hannibal MEJBRI | 24 | Jhon DURÁN |
| for Alejandro GARNACHO (90'+5) | for John McGINN (86') | ||
| 44 | Daniel GORE | 47 | Tim IROEGBUNAM |
| for Christian ERIKSEN (90'+4) | for Leander DENDONCKER (86') | ||
Manager |
|||
| Erik TEN HAG | Unai EMERY | ||

