◇Founded : 1899
◆Address : Dean Court, Kings Park, BH7 7AF, Bournemouth
◇Country : England
◆Stadium : VITALITY STADIUM
◇Manager : Andoni IRAOLA (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Norberto NETO | 19/07/1989(34) | BRA |
| 2 | DF | Ryan FREDERICKS | 10/10/1992(30) | ENG |
| 3 | DF | Miloš KERKEZ | 07/11/2003(19) | HUN |
| 4 | MF | Lewis COOK | 03/02/1997(26) | ENG |
| 5 | DF | Lloyd KELLY | 06/10/1998(24) | ENG |
| 6 | DF | Chris MEPHAM | 05/11/1997(25) | WAL |
| 9 | FW | Dominic SOLANKE | 14/09/1997(25) | ENG |
| 10 | MF | Ryan CHRISTIE | 22/02/1995(28) | SCO |
| 11 | FW | Dango OUATTARA | 11/02/2002(21) | BFA |
| 12 | GK | Darren RANDOLPH | 12/05/1987(36) | IRL |
| 14 | MF | Alex SCOTT | 21/08/2003(20) | ENG |
| 15 | DF | Adam SMITH | 29/04/1991(32) | ENG |
| 16 | MF | Marcus TAVERNIER | 22/03/1999(24) | ENG |
| 17 | FW | Luis SINISTERRA | 17/06/1999(24) | COL |
| 18 | MF | Tyler ADAMS | 14/02/1999(24) | USA |
| 19 | FW | Justin KLUIVERT | 05/05/1999(24) | NED |
| 20 | GK | Ionuț RADU | 28/05/1997(26) | ROU |
| 24 | FW | Antoine SEMENYO | 07/01/2000(23) | GHA |
| 25 | DF | Marcos SENESI | 10/05/1997(26) | ARG |
| 27 | DF | Illia ZABARNYI | 01/09/2002(21) | UKR |
| 29 | MF | Philip BILLING | 11/06/1996(27) | DEN |
| 32 | FW | Jaidon ANTHONY | 01/12/1999(23) | ENG |
| 37 | DF | Maximillian AARONS | 04/01/2000(23) | ENG |
| 42 | GK | Mark TRAVERS | 18/05/1999(24) | IRL |
| 43 | MF | Ben GREENWOOD | 20/02/2003(20) | IRL |
| 45 | GK | Cameron PLAIN | 24/09/2001(21) | ENG |
| 48 | DF | Maxwell KINSEY | 02/02/2005(18) | ENG |
| 49 | MF | Dominic SADI | 02/09/2003(19) | ENG |
| MF | Junior STANISLAS → Retirement | |||
| GK | Will DENNIS → KILMARNOCK (SCO) on loan | |||
| DF | Jack STEPHENS → SOUTHAMPTON loan back | |||
| DF | Jack STACEY → NORWICH CITY | |||
| DF | James HILL → BLACKBURN R. on loan | |||
| DF | Jordan ZEMURA → UDINESE (ITA) | |||
| DF | Matías VIÑA → ROMA (ITA) loan back | |||
| MF | Jefferson LERMA → CRYSTAL PALACE | |||
| MF | Siriki DEMBÉLÉ → BIRMINGHAM CITY | |||
| MF | Benjamin PEARSON → STOKE CITY | |||
| MF | Romain FAIVRE → LORIENT (FRA) on loan | |||
| FW | Jamal LOWE → SWANSEA CITY on loan | |||
| 8 | MF | Romain FAIVRE | 14/07/1998(25) | FRA |
| 23 | DF | James HILL | 10/01/2002(21) | ENG |
| 26 | FW | Enes ÜNAL | 10/05/1997(26) | TUR |
| 46 | GK | Callan McKENNA | 22/12/2006(16) | SCO |
| 7 | MF | David BROOKS → SOUTHAMPTON on loan | ||
| 8 | MF | Joseph ROTHWELL → SOUTHAMPTON on loan | ||
| 21 | FW | Kieffer MOORE → IPSWICH TOWN on loan | ||
| 22 | MF | Hamed TRAORÈ → NAPOLI (ITA) on loan | ||
| 26 | MF | Gavin KILKENNY → FLEETWOOD TOWN on loan | ||
| MF | Emiliano MARCONDES → HIBERNIAN (SCO) on loan | |||
| FW | Daniel ADU-ADJEI → LEYTON ORIENT on loan | |||

















