10/08/2024 - 15:00 (Saturday) |
|||
| MANCHESTER CITY | MANCHESTER UNITED | ||
![]() |
![]() |
||
| 1 | 1 | ||
| WEMBLEY STADIUM / LONDON | |||
Goals |
|||
| 17 | Alejandro GARNACHO (82') | ||
| 20 | Bernardo SILVA (89') | ||
Penalty Shootout |
|||
| Bernardo SILVA × Kevin DE BRUYNE ○ Erling HÅLAND ○ SAVINHO ○ EDERSON MORAES ○ Matheus NUNES ○ Rúben DIAS ○ Manuel AKANJI ○ |
Bruno FERNANDES ○ Diogo DALOT ○ Alejandro GARNACHO ○ Jadon SANCHO × Carlos CASEMIRO ○ Scott McTOMINAY ○ Lisandro MARTÍNEZ ○ Jonny EVANS × |
||
Line-ups |
|||
| 31 | EDERSON MORAES | 24 | André ONANA |
| 82 | Rico LEWIS | 20 | Diogo DALOT |
| 25 | Manuel AKANJI | 5 | Harry MAGUIRE |
| 3 | Rúben DIAS (C) | 35 | Jonny EVANS |
| 24 | Joško GVARDIOL | 6 | Lisandro MARTÍNEZ |
| 8 | Mateo KOVAČIĆ | 18 | Carlos CASEMIRO |
| 75 | Nico O'REILLY | 7 | Mason MOUNT |
| 52 | Oscar BOBB | 37 | Kobbie MAINOO |
| 87 | James McATEE | 8 | Bruno FERNANDES (C) |
| 11 | Jérémy DOKU | 16 | Amad DIALLO |
| 9 | Erling HÅLAND | 10 | Marcus RASHFORD |
Substitutes |
|||
| 18 | Stefan ORTEGA | 1 | Altay BAYINDIR |
| 33 | Scott CARSON | 11 | Joshua ZIRKZEE |
| 4 | Kalvin PHILLIPS | 14 | Christian ERIKSEN |
| 6 | Nathan AKÉ | 17 | Alejandro GARNACHO |
| 17 | Kevin DE BRUYNE | 21 | ANTONY |
| 20 | Bernardo SILVA | 25 | Jadon SANCHO |
| 26 | SAVINHO | 28 | Facundo PELLISTRI |
| 27 | Matheus NUNES | 39 | Scott McTOMINAY |
| 78 | Issa KABORÉ | 43 | Tobias COLLYER |
Substitution |
|||
| 27 | Matheus NUNES | 28 | Facundo PELLISTRI |
| for Nico O'REILLY (63') | for Harry MAGUIRE (58') | ||
| 26 | SAVINHO | 39 | Scott McTOMINAY |
| for Jérémy DOKU (63') | for Mason MOUNT (58') | ||
| 20 | Bernardo SILVA | 17 | Alejandro GARNACHO |
| for James McATEE (80') | for Amad DIALLO (59') | ||
| 17 | Kevin DE BRUYNE | 43 | Tobias COLLYER |
| for Oscar BOBB (90') | for Kobbie MAINOO (59') | ||
| 6 | Nathan AKÉ | 25 | Jadon SANCHO |
| for Joško GVARDIOL (90') | for Marcus RASHFORD (83') | ||
Manager |
|||
| Erik TEN HAG | PEP GUARDIOLA | ||

