◇Founded : 1877
◆Address : Waterloo Road, WV1 4QR, Wolverhampton
◇Country : England
◆Stadium : MOLINEUX STADIUM
◇Manager : Gary O'NEIL ( -#16) / Vitor PEREIRA (#17- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | JOSÉ SÁ | 17/01/1993(31) | POR |
| 2 | DF | Matt DOHERTY | 16/01/1992(32) | IRL |
| 3 | DF | Rayan AÏT NOURI | 06/06/2001(23) | ALG |
| 4 | DF | Santiago BUENO | 09/11/1998(25) | URU |
| 6 | MF | Boubacar TRAORÉ | 20/08/2001(23) | MLI |
| 7 | MF | ANDRÉ | 16/07/2001(23) | BRA |
| 8 | MF | João GOMES | 12/02/2001(23) | BRA |
| 9 | FW | Jørgen STRAND LARSEN | 06/02/2000(24) | NOR |
| 10 | FW | Matheus CUNHA | 27/05/1999(25) | BRA |
| 11 | FW | Hee-chan HWANG | 26/01/1996(28) | KOR |
| 14 | DF | Yerson MOSQUERA | 02/05/2001(23) | COL |
| 15 | DF | Craig DAWSON | 06/05/1990(34) | ENG |
| 18 | FW | Sasa KALAJDŽIĆ | 07/07/1997(27) | AUT |
| 19 | FW | Rodrigo GOMES | 07/07/2003(21) | POR |
| 20 | MF | Thomas DOYLE | 17/10/2001(22) | ENG |
| 21 | MF | Pablo SARABIA | 11/05/1992(32) | ESP |
| 22 | DF | Nélson SEMEDO | 16/11/1993(30) | POR |
| 24 | DF | TOTI GOMES | 16/01/1999(25) | POR |
| 25 | GK | Daniel BENTLEY | 13/07/1993(31) | ENG |
| 26 | FW | Carlos FORBS | 19/03/2004(20) | POR |
| 27 | MF | Jean-Ricner BELLEGARDE | 27/06/1998(26) | FRA |
| 29 | MF | Gonçalo GUEDES | 29/11/1996(27) | POR |
| 30 | FW | Enso GONZÁLEZ | 20/01/2005(19) | PAR |
| 31 | GK | Sam JOHNSTONE | 25/03/1993(31) | ENG |
| 32 | MF | Joseph HODGE | 14/09/2002(21) | IRL |
| 33 | DF | Bastien MEUPIYOU | 19/03/2006(18) | FRA |
| 37 | DF | Pedro LIMA | 01/07/2006(18) | BRA |
| 40 | GK | Thomas KING | 09/03/1995(29) | WAL |
| 42 | MF | Harvey GRIFFITHS | 22/09/2003(20) | ENG |
| 44 | MF | Bruno JORDÃO | 12/10/1998(25) | POR |
| 45 | FW | Ty BARNETT | 19/07/2005(19) | ENG |
| 46 | DF | Alfie POND | 01/03/2004(20) | ENG |
| 59 | FW | Mateus MANÉ | 16/09/2007(16) | ENG |
| 61 | FW | Wesley OKODUWA | 12/05/2008(16) | ENG |
| 65 | MF | Matthew WHITTINGHAM | 21/10/2004(19) | ENG |
| 67 | DF | Justin HUBNER | 14/09/2003(20) | NED |
| 81 | DF | Dexter LEMBIKISA | 04/11/2003(20) | JAM |
| 84 | FW | Leon CHIWOME | 10/01/2006(18) | ENG |
| GK | Louie MOULDEN → CRYSTAL PALACE | |||
| DF | Maximilian KILMAN → WEST HAM UNITED | |||
| DF | Ki-Jana HOEVER → AUXERRE (FRA) on loan | |||
| DF | Hugo BUENO → FEYENOORD (NED) on loan | |||
| MF | Chem CAMPBELL → READING on loan | |||
| MF | Tawanda CHIREWA → DERBY COUNTY on loan | |||
| MF | Noha LEMINA → PARIS SG (FRA) loan back | |||
| MF | Daniel PODENCE → AL SHABAB (KSA) | |||
| MF | Owen HESKETH → Free → RADCLIFFE | |||
| FW | Pedro NETO → CHELSEA | |||
| FW | Theo CORBEANU → GRANADA (ESP) | |||
| FW | Fábio SILVA → LAS PALMAS (ESP) on loan | |||
| FW | CHIQUINHO → MALLORCA (ESP) on loan | |||
| FW | Nathan FRASER → ZULTE WAREGEM (BEL) on loan | |||
| 5 | DF | Marshall MUNETSI | 22/06/1996(28) | ZIM |
| 12 | DF | Emmanuel AGBADOU | 17/06/1997(27) | CIV |
| 34 | DF | Nasser DJIGA | 15/11/2002(21) | BFA |
| FW | Nathan FRASER | 22/02/2005(19) | IRL | |
| 5 | MF | Mario LEMINA → GALATASARAY (TUR) | ||
| 34 | MF | Luke CUNDLE → MILLWALL | ||
| MF | Tawanda CHIREWA → HUDDERSFIELD on loan | |||















