| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/10/2025 | BOURNEMOUTH | 3 - 1 | FULHAM | |||
| 04/10/2025 | LEEDS UNITED | 1 - 2 | TOTTENHAM HOTSPUR | |||
| 04/10/2025 | ARSENAL | 2 - 0 | WEST HAM UNITED | |||
| 04/10/2025 | MANCHESTER UNITED | 2 - 0 | SUNDERLAND | |||
| 04/10/2025 | CHELSEA | 2 - 1 | LIVERPOOL | |||
| 05/10/2025 | ASTON VILLA | 2 - 1 | BURNLEY | |||
| 05/10/2025 | EVERTON | 2 - 1 | CRYSTAL PALACE | |||
| 05/10/2025 | NEWCASTLE UNITED | 2 - 0 | NOTTINGHAM FOREST | |||
| 05/10/2025 | WOLVERHAMPTON | 1 - 1 | BRIGHTON & HOVE ALBION | |||
| 05/10/2025 | BRENTFORD | 0 - 1 | MANCHESTER CITY |

