◇Founded : 1945
◆Address : In den Allerwiesen 1, 38446, Wolfsburg
◇Country : Germany
◆Stadium : VOLKSWAGEN ARENA
◇Cheftrainer : Oliver GLASNER
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Koen CASTEELS | 25/06/1992(28) | BEL |
| 4 | DF | Maxence LACROIX | 06/04/2000(20) | FRA |
| 5 | DF | Jeffrey BRUMA | 13/11/1991(28) | NED |
| 6 | DF | PAULO OTÁVIO | 23/11/1994(25) | BRA |
| 7 | MF | Josip BREKALO | 23/06/1998(22) | CRO |
| 8 | MF | Renato STEFFEN | 03/11/1991(28) | SUI |
| 9 | FW | Wout WEGHORST | 07/08/1992(28) | NED |
| 11 | MF | Felix KLAUS | 13/09/1992(27) | GER |
| 12 | GK | Pavao PERVAN | 13/11/1987(32) | AUT |
| 14 | MF | Admir MEHMEDI | 16/03/1991(29) | SUI |
| 15 | DF | Jérôme ROUSSILLON | 06/01/1993(27) | FRA |
| 17 | FW | Maximilian PHILIPP | 01/03/1994(26) | GER |
| 19 | DF | Kevin MBABU | 19/04/1995(25) | SUI |
| 20 | MF | Ridle Bote BAKU | 08/04/1998(22) | GER |
| 21 | FW | Bartosz BIAŁEK | 11/11/2001(18) | POL |
| 23 | MF | Josuha GUILAVOGUI | 19/09/1990(29) | FRA |
| 24 | MF | Xaver SCHLAGER | 28/09/1997(22) | AUT |
| 25 | DF | John BROOKS | 28/01/1993(27) | USA |
| 26 | MF | Ulysses LLANEZ | 02/04/2001(19) | USA |
| 27 | MF | Maximilian ARNOLD | 27/05/1994(26) | GER |
| 30 | GK | Niklas KLINGER | 13/10/1995(24) | GER |
| 31 | MF | Yannick GERHARDT | 13/03/1994(26) | GER |
| 33 | FW | Daniel GINCZEK | 13/04/1991(29) | GER |
| 34 | DF | Marin PONGRAČIĆ | 11/09/1997(22) | CRO |
| 39 | DF | Tim SIERSLEBEN | 09/03/2000(20) | GER |
| 40 | MF | JOÃO VICTOR | 27/03/1994(26) | BRA |
| MF | Ignacio CAMACHO → Retirement | |||
| GK | Phillip MENZEL → AUSTRIA KLAGENFURT (AUT) | |||
| DF | Felix UDUOKHAI → AUGSBURG | |||
| DF | Robin KNOCHE → UNION BERLIN | |||
| DF | Marcel TISSERAND → FENERBAHÇE (TUR) | |||
| MF | Elvis REXHBECAJ → KÖLN on loan | |||
| MF | Luca HORN → HANSA ROSTOCK | |||
| MF | Paul-Georges NTEP → GUINGAMP (FRA) | |||
| MF | John ZAMORA → WILLEM II (NED) | |||
| MF | Ismail AZZAOUI → HERACLES ALMELO (NED) | |||
| FW | Mamoudou KARAMOKO → LASK LINZ (AUT) | |||
| 2 | DF | WILLIAM → SCHALKE 04 on loan | ||
| 10 | MF | Yunus MALLI → TRABZONSPOR (TUR) | ||
| 29 | FW | Omar MARMOUSH → ST. PAULI on loan | ||















