◇Founded : 1900
◆Address : Via di Santa Cornelia, 1000 00060 Roma
◇Country : Italy
◆Stadium : STADIO OLIMPICO
◇Allenatore : Maurizio SARRI (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Thomas STRAKOSHA | 19/03/1995(26) | ALB |
| 3 | DF | LUIZ FELIPE | 22/03/1997(24) | ITA |
| 4 | MF | GIL PATRIC | 17/04/1993(28) | ESP |
| 6 | MF | LUCAS LEIVA | 09/01/1987(34) | BRA |
| 7 | MF | Felipe ANDERSON | 15/04/1993(28) | BRA |
| 8 | MF | Jean-Daniel AKPRO | 11/10/1992(28) | CIV |
| 9 | FW | PEDRO | 28/07/1987(34) | ESP |
| 10 | MF | LUIS ALBERTO | 28/09/1992(28) | ESP |
| 13 | DF | Nicolò ARMINI | 07/03/2001(20) | ITA |
| 16 | DF | Dimitrije KAMENOVIĆ | 16/07/2000(21) | SRB |
| 17 | FW | Ciro IMMOBILE | 20/02/1990(31) | ITA |
| 18 | MF | Luka ROMERO | 18/11/2004(16) | MEX |
| 19 | DF | Denis VAVRO | 10/04/1996(25) | SVK |
| 20 | MF | Mattia ZACCAGNI | 16/06/1995(26) | ITA |
| 21 | MF | Sergej MILINKOVIĆ-SAVIĆ | 27/02/1995(26) | SRB |
| 23 | DF | Elseid HYSAJ | 02/02/1994(27) | ALB |
| 25 | GK | PEPE REINA | 31/08/1982(39) | ESP |
| 26 | DF | Ştefan RADU | 22/10/1986(34) | ROU |
| 27 | MF | Raul MORO | 05/12/2002(18) | ESP |
| 28 | MF | André ANDERSON | 23/09/1999(21) | BRA |
| 29 | MF | Manuel LAZZARI | 29/11/1993(27) | ITA |
| 31 | GK | Marius ADAMONIS | 13/05/1997(24) | LTU |
| 32 | MF | Danilo CATALDI | 06/08/1994(27) | ITA |
| 33 | DF | Francesco ACERBI | 10/02/1988(33) | ITA |
| 41 | GK | Alessio FURLANETTO | 07/02/2002(19) | ITA |
| 44 | DF | Romano FLORIANI | 27/01/2003(18) | ITA |
| 50 | MF | Marco BERTINI | 07/08/2002(19) | ITA |
| 77 | DF | Adam MARUŠIĆ | 17/10/1992(28) | MNE |
| 88 | MF | Toma BAŠIĆ | 25/11/1996(24) | CRO |
| 90 | GK | Alessio FURLANETTO | 07/02/2002(19) | ITA |
| DF | Mateo MUSACCHIO → Retirement | |||
| MF | Marco PAROLO → Retirement | |||
| GK | Marco ALIA → MONTEROSI TUSCIA on loan | |||
| DF | Wesley HOEDT → SOUTHAMPTON (ENG) loan back | |||
| MF | Djavan ANDERSON → COSENZA on loan | |||
| MF | Andreas PEREIRA → MAN. UNITED (ENG) loan back | |||
| MF | Senad LULIĆ → | |||
| FW | Felipe CAICEDO → GENOA | |||
| FW | Joaquín CORREA → INTER MILAN on loan | |||
| 11 | FW | Jovane CABRAL | 14/06/1998(23) | CPV |
| 5 | MF | Gonzalo ESCALANTE → D. ALAVÉS (ESP) on loan | ||
| 14 | MF | Bobby ADEKANYE → CROTONE on loan | ||
| 22 | FW | JONY Rodríguez → SPORTING GIJÓN (ESP) on loan | ||
| 64 | DF | Riza DURMISI → SPARTA R. (NED) on loan | ||
| 94 | FW | Vedat MURIQI → MALLORCA (ESP) on loan | ||
| 96 | MF | Mohamed FARES → TORINO on loan | ||
| DF | Jordan LUKAKU → VICENZA VIRTUS on loan | |||
| FW | Cristiano LOMBARDI → REGGINA on loan | |||
| FW | Alessandro ROSSI → MONOPOLI on loan | |||
| MF | Djavan ANDERSON → PEC ZWOLLE (NED) on loan | |||
![]() |
![]() |














