| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 17/10/2000 | REAL MADRID | 5 - 3 | LEVERKUSEN | Group A | ||
| 17/10/2000 | SPORTING | 0 - 3 | SPARTAK MOSKVA | Group A | ||
| 17/10/2000 | LAZIO | 1 - 1 | ARSENAL | Group B | ||
| 17/10/2000 | SHAKHTAR DONETSK | 2 - 1 | SPARTA PRAHA | Group B | ||
| 17/10/2000 | HEERENVEEN | 1 - 0 | OLYMPIACOS | Group C | ||
| 17/10/2000 | OLYMPIQUE LYONNAIS | 1 - 2 | VALENCIA | Group C | ||
| 17/10/2000 | RANGERS | 0 - 0 | GALATASARAY | Group D | ||
| 17/10/2000 | STURM GRAZ | 2 - 0 | MONACO | Group D | ||
| 18/10/2000 | DEPORTIVO | 1 - 1 | JUVENTUS | Group E | ||
| 18/10/2000 | PANATHINAIKOS | 0 - 0 | HAMBURGER SV | Group E | ||
| 18/10/2000 | BAYERN MÜNCHEN | 2 - 0 | PARIS SAINT-GERMAIN | Group F | ||
| 18/10/2000 | HELSINGBORGS | 2 - 0 | ROSENBORG | Group F | ||
| 18/10/2000 | ANDERLECHT | 4 - 2 | DYNAMO KYIV | Group G | ||
| 18/10/2000 | MANCHESTER UNITED | 3 - 1 | PSV EINDHOVEN | Group G | ||
| 18/10/2000 | BEŞIKTAŞ | 0 - 0 | LEEDS UNITED | Group H | ||
| 18/10/2000 | AC MILAN | 3 - 3 | BARCELONA | Group H |
1th GS MD 1 / 1th GS MD 2 / 1th GS MD 3 / 1th GS MD 5 / 1th GS MD 6

