| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 26/09/2001 | ROMA | 2 - 1 | LOKOMOTIV MOSKVA | Group A | ||
| 26/09/2001 | REAL MADRID | 4 - 1 | ANDERLECHT | Group A | ||
| 26/09/2001 | LIVERPOOL | 1 - 0 | DYNAMO KYIV | Group B | ||
| 26/09/2001 | BOAVISTA | 2 - 1 | BORUSSIA DORTMUND | Group B | ||
| 26/09/2001 | SCHALKE 04 | 0 - 1 | MALLORCA | Group C | ||
| 26/09/2001 | PANATHINAIKOS | 1 - 0 | ARSENAL | Group C | ||
| 26/09/2001 | PSV EINDHOVEN | 1 - 0 | LAZIO | Group D | ||
| 26/09/2001 | NANTES | 0 - 1 | GALATASARAY | Group D | ||
| 10/10/2001 | PORTO | 0 - 0 | JUVENTUS | Group E | ||
| 10/10/2001 | CELTIC | 1 - 0 | ROSENBORG | Group E | ||
| 10/10/2001 | LEVERKUSEN | 2 - 1 | FENERBAHÇE | Group F | ||
| 10/10/2001 | BARCELONA | 2 - 0 | OLYMPIQUE LYONNAIS | Group F | ||
| 10/10/2001 | OLYMPIACOS | 0 - 2 | MANCHESTER UNITED | Group G | ||
| 10/10/2001 | LILLE MÉTROPOLE | 1 - 1 | DEPORTIVO | Group G | ||
| 10/10/2001 | SPARTA PRAHA | 2 - 0 | SPARTAK MOSKVA | Group H | ||
| 10/10/2001 | FEYENOORD | 2 - 2 | BAYERN MÜNCHEN | Group H |
1th GS MD 1 / 1th GS MD 2 / 1th GS MD 4 / 1th GS MD 5 / 1th GS MD 6

