Pos | Association | Club 1 | Club 2 | Club 3 | Club 4 |
---|---|---|---|---|---|
CL Title Holder | AC MILAN | ||||
1 | SPAIN | REAL MADRID | REAL SOCIEDAD | DEPORTIVO | CELTA DE VIGO |
2 | ITALY | JUVENTUS | INTER MILAN | LAZIO | |
3 | ENGLAND | MANCHESTER U. | ARSENAL | NEWCASTLE U. | CHELSEA |
4 | GERMANY | BAYERN MÜNCHEN | STUTTGART | B. DORTMUND | |
5 | FRANCE | O. LYONNAIS | MONACO | MARSEILLE | |
6 | GREECE | OLYMPIACOS | PANATHINAIKOS | AEK ATHENS | |
7 | NETHERLANDS | PSV EINDHOVEN | AJAX AMSTERDAM | ||
8 | TURKEY | BEŞIKTAŞ | GALATASARAY | ||
9 | PORTUGAL | PORTO | BENFICA | ||
10 | RUSSIA | LOKOMOTIV MOSKVA | CSKA MOSKVA | ||
11 | CZECH Republic | SPARTA PRAHA | SLAVIA PRAHA | ||
12 | SCOTLAND | RANGERS | CELTIC | ||
13 | UKRAINE | DYNAMO KYIV | SHAKHTAR DONETSK | ||
14 | BELGIUM | CLUB BRUGGE | ANDERLECHT | ||
15 | AUSTRIA | AUSTRIA WIEN | GRAZER AK | ||
16 | SWITZERLAND | GRASSHOPPERS | |||
17 | NORWAY | ROSENBORG | |||
18 | ISRAEL | MACCABI TEL-AVIV | |||
19 | CROATIA | DINAMO ZAGREB | |||
20 | POLAND | WISŁA KRAKÓW | |||
21 | DENMARK | KØBENHAVEN | |||
22 | SWEDEN | DJURGÅRDENS | |||
23 | SERB. & MONT. | PARTIZAN BEOGRAD | |||
24 | SLOVAKIA | ŽILINA | |||
25 | BULGARIA | CSKA SOFIA | |||
26 | ROMANIA | RAPID BUCUREŞTI | |||
27 | HUNGARY | MTK HUNGARIA | |||
28 | SLOVENIA | MARIBOR | |||
29 | CYPRUS | OMONIA NICOSIA | |||
30 | FINLAND | HJK HELSINKI | |||
31 | LATVIA | SKONTO | |||
32 | GEORGIA | DINAMO TBILISI | |||
33 | MOLDOVA | SHERIFF TIRASPOL | |||
34 | ICELAND | KR REYKJAVIK | |||
35 | BELARUS | BATE BORISOV | |||
36 | LITHUANIA | KAUNAS | |||
37 | IRELAND | BOHEMIAN | |||
38 | FYROM | VARDAR SKOPJE | |||
39 | MALTA | SLIEMA WANDERERS | |||
40 | WALES | BARRY TOWN | |||
41 | ESTONIA | FLORA TALLINN | |||
42 | BOSNIA-HERZ. | LEOTAR TREBINJE | |||
43 | ARMENIA | PYUNIK | |||
44 | NOR. IRELAND | GLENTORAN | |||
45 | ALBANIA | KLUBI TIRANA | |||
46 | FAROE ISLANDS | HB TORSHAVN | |||
47 | AZERBAIJAN | ||||
48 | LIECHTENSTEIN | ||||
49 | LUXEMBOURG | GREVENMACHER | |||
50 | ANDORRA | ||||
51 | SAN MARINO | ||||
52 | KAZAKHSTAN | IRTYSH PAVLODAR |
Round
Qualifying Round
1st QUALIFYING ROUND 1st Leg
1st QUALIFYING ROUND 2nd Leg
2nd QUALIFYING ROUND 1st Leg
2nd QUALIFYING ROUND 2nd Leg
Group Stage
Final Stage