| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 04/11/2003 | PANATHINAIKOS | 1 - 3 | STUTTGART | Group E | ||
| 04/11/2003 | MANCHESTER UNITED | 3 - 0 | RANGERS | Group E | ||
| 04/11/2003 | PARTIZAN BEOGRAD | 0 - 0 | REAL MADRID | Group F | ||
| 04/11/2003 | PORTO | 1 - 0 | MARSEILLE | Group F | ||
| 04/11/2003 | BEŞIKTAŞ | 1 - 0 | SPARTA PRAHA | Group G | ||
| 04/11/2003 | LAZIO | 0 - 4 | CHELSEA | Group G | ||
| 04/11/2003 | CLUB BRUGGE | 0 - 1 | AC MILAN | Group H | ||
| 04/11/2003 | CELTA DE VIGO | 3 - 2 | AJAX AMSTERDAM | Group H | ||
| 05/11/2003 | CELTIC | 3 - 1 | ANDERLECHT | Group A | ||
| 05/11/2003 | BAYERN MÜNCHEN | 1 - 2 | OLYMPIQUE LYONNAIS | Group A | ||
| 05/11/2003 | ARSENAL | 1 - 0 | DYNAMO KYIV | Group B | ||
| 05/11/2003 | INTER MILAN | 1 - 1 | LOKOMOTIV MOSKVA | Group B | ||
| 05/11/2003 | PSV EINDHOVEN | 2 - 0 | AEK ATHENS | Group C | ||
| 05/11/2003 | MONACO | 8 - 3 | DEPORTIVO LA CORUÑA | Group C | ||
| 05/11/2003 | OLYMPIACOS | 3 - 0 | GALATASARAY | Group D | ||
| 05/11/2003 | REAL SOCIEDAD | 0 - 0 | JUVENTUS | Group D |

