2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 3

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BORDEAUX 3 2 1 0 4 2 2 7  
2 JUVENTUS 3 1 2 0 2 1 1 5  
3 BAYERN MÜNCHEN 3 1 1 1 4 2 2 4  
4 MACCABI HAIFA 3 0 0 3 0 5 -5 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 3 3 0 0 4 1 3 9  
2 WOLFSBURG 3 1 1 1 4 3 1 4  
3 CSKA MOSKVA 3 1 0 2 3 5 -2 3  
4 BEŞIKTAŞ 3 0 1 2 1 3 -2 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 3 2 0 1 5 4 1 6  
2 REAL MADRID 3 2 0 1 10 5 5 6  
3 MARSEILLE 3 1 0 2 2 5 -3 3  
4 ZÜRICH 3 1 0 2 3 6 -3 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 3 3 0 0 6 0 6 9  
2 PORTO 3 2 0 1 4 2 2 6  
3 APOEL 3 0 1 2 1 3 -2 1  
4 ATLÉTICO MADRID 3 0 1 2 0 6 -6 1  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 3 3 0 0 7 1 6 9  
2 FIORENTINA 3 2 0 1 6 4 2 6  
3 LIVERPOOL 3 1 0 2 2 4 -2 3  
4 DEBRECENI 3 0 0 3 3 9 -6 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 3 1 1 1 3 2 1 4  
2 DYNAMO KYIV 3 1 1 1 5 5 0 4  
3 RUBIN KAZAN 3 1 1 1 4 5 -1 4  
4 INTER MILAN 3 0 3 0 3 3 0 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 3 3 0 0 9 2 7 9  
2 UNIREA URZICENI 3 1 1 1 5 4 1 4  
3 STUTTGART 3 0 2 1 3 5 -2 2  
4 RANGERS 3 0 1 2 3 9 -6 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 3 2 1 0 6 3 3 7  
2 OLYMPIACOS 3 2 0 1 3 3 0 6  
3 AZ ALKMAAR 3 0 2 1 2 3 -1 2  
4 STANDARD LIÈGE 3 0 1 2 4 6 -2 1  

MATCHES