2011-2012 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 3 1 0 8 3 5 10  
2 MANCHESTER CITY 4 2 1 1 6 4 2 7  
3 NAPOLI 4 1 2 1 6 5 1 5  
4 VILLARREAL 4 0 0 4 1 9 -8 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 INTER MILAN 4 3 0 1 6 4 2 9  
2 CSKA MOSKVA 4 1 2 1 7 5 2 5  
3 TRABZONSPOR 4 1 2 1 2 4 -2 5  
4 LILLE MÉTROPOLE 4 0 2 2 4 6 -2 2  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 2 2 0 8 4 4 8  
2 BENFICA 4 2 2 0 5 2 3 8  
3 BASEL 4 1 2 1 6 7 -1 5  
4 OTELUL GALATI 4 0 0 4 1 7 -6 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 4 0 0 10 0 10 12 FS
2 AJAX AMSTERDAM 4 2 1 1 6 3 3 7  
3 OLYMPIQUE LYONNAIS 4 1 1 2 2 6 -4 4  
4 DINAMO ZAGREB 4 0 0 4 0 9 -9 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 4 2 2 0 9 2 7 8  
2 LEVERKUSEN 4 2 0 2 5 6 -1 6  
3 VALENCIA 4 1 2 1 5 4 1 5  
4 GENK 4 0 2 2 1 8 -7 2  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 2 2 0 4 2 2 8  
2 MARSEILLE 4 2 1 1 4 1 3 7  
3 BORUSSIA DORTMUND 4 1 1 2 3 7 -4 4  
4 OLYMPIACOS 4 1 0 3 4 5 -1 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 APOEL 4 2 2 0 6 4 2 8  
2 ZENIT St. PETERSBURG 4 2 1 1 7 5 2 7  
3 PORTO 4 1 1 2 5 7 -2 4  
4 SHAKHTAR DONETSK 4 0 2 2 4 6 -2 2  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 3 1 0 13 2 11 10 FS
2 AC MILAN 4 2 2 0 7 3 4 8 FS
3 BATE BORISOV 4 0 2 2 2 9 -7 2  
4 VIKTORIA PLZEŇ 4 0 1 3 1 9 -8 1  

MATCHES