| Pos | Association | Pts | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 16/17 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGLAND | 84.410 | 17.875 | 15.000 | 17.928 | 18.357 | 15.250 | 8 | ||
| 2 | SPAIN | 84.186 | 13.875 | 13.312 | 17.928 | 18.214 | 20.857 | 7 | ||
| 3 | GERMANY | 75.186 | 13.500 | 12.687 | 18.083 | 15.666 | 15.250 | 6 | ||
| 4 | ITALY | 59.981 | 10.250 | 11.375 | 15.428 | 11.571 | 11.357 | 7 | ||
| 5 | PORTUGAL | 55.346 | 7.928 | 6.785 | 10.000 | 18.800 | 11.833 | 6 | ||
| 6 | FRANCE | 54.178 | 6.928 | 11.000 | 15.000 | 10.750 | 10.500 | 6 | ||
| 7 | RUSSIA | 47.832 | 11.250 | 9.750 | 6.166 | 10.916 | 9.750 | 6 | ||
| 8 | NETHERLANDS | 45.515 | 5.000 | 6.333 | 9.416 | 11.166 | 13.600 | 5 | ||
| 9 | UKRAINE | 45.133 | 4.875 | 16.625 | 5.800 | 10.083 | 7.750 | 6 | ||
| 10 | GREECE | 37.100 | 7.500 | 6.500 | 7.900 | 7.600 | 7.600 | 5 | ||
| 11 | TURKEY | 34.050 | 9.750 | 7.000 | 7.600 | 4.600 | 5.100 | 5 | ||
| 12 | BELGIUM | 32.400 | 4.500 | 4.500 | 8.700 | 4.600 | 10.100 | 5 | ||
| 13 | DENMARK | 27.525 | 5.125 | 8.200 | 4.400 | 6.700 | 3.100 | 5 | ||
| 14 | SWITZERLAND | 26.800 | 6.250 | 2.900 | 5.750 | 5.900 | 6.000 | 5 | ||
| 15 | AUSTRIA | 26.325 | 3.200 | 2.250 | 9.375 | 4.375 | 7.125 | 4 | ||
| 16 | CYPRUS | 25.499 | 2.666 | 6.333 | 4.250 | 3.125 | 9.125 | 4 | ||
| 17 | ISRAEL | 22.000 | 2.375 | 1.750 | 7.250 | 4.625 | 6.000 | 4 | ||
| 18 | SCOTLAND | 21.141 | 10.250 | 1.875 | 2.666 | 3.600 | 2.750 | 4 | ||
| 19 | CZECH Republic | 20.350 | 5.125 | 2.375 | 4.100 | 3.500 | 5.250 | 4 | ||
| 20 | POLAND | 19.916 | 1.666 | 5.000 | 2.125 | 4.500 | 6.625 | 4 | ||
| 21 | CROATIA | 18.874 | 3.666 | 4.333 | 3.000 | 4.125 | 3.750 | 4 | ||
| 22 | ROMANIA | 18.824 | 2.600 | 2.642 | 6.083 | 3.166 | 4.333 | 6 | ||
| 23 | BELARUS | 18.208 | 1.833 | 4.000 | 3.375 | 5.875 | 3.125 | 4 | ||
| 24 | SWEDEN | 15.900 | 5.400 | 2.500 | 2.500 | 2.600 | 2.900 | 5 | ||
| 25 | SLOVAKIA | 14.874 | 2.166 | 4.833 | 2.500 | 3.000 | 2.375 | 4 | ||
| 26 | NORWAY | 14.675 | 5.400 | 2.500 | 2.100 | 2.375 | 2.300 | 5 | ||
| 27 | SERBIA | 14.250 | 2.625 | 3.000 | 3.000 | 3.500 | 2.125 | 4 | ||
| 28 | BULGARIA | 14.250 | 2.750 | 2.250 | 3.125 | 4.625 | 1.500 | 4 | ||
| 29 | HUNGARY | 9.750 | 1.000 | 1.000 | 2.750 | 2.750 | 2.250 | 4 | ||
| 30 | FINLAND | 9.133 | 2.625 | 1.833 | 1.375 | 1.800 | 1.500 | 4 | ||
| 31 | GEORGIA | 8.666 | 1.000 | 1.166 | 1.750 | 1.875 | 2.875 | 4 | ||
| 32 | BOSNIA-HERZEGOVINA | 8.416 | 1.833 | 1.833 | 1.750 | 1.875 | 1.125 | 4 | ||
| 33 | Republic of IRELAND | 7.375 | 1.000 | 2.500 | 1.375 | 1.000 | 1.500 | 4 | ||
| 34 | SLOVENIA | 7.124 | 0.666 | 1.333 | 1.375 | 1.500 | 2.250 | 4 | ||
| 35 | LITHUANIA | 6.875 | 1.500 | 2.500 | 1.250 | 0.625 | 1.000 | 4 | ||
| 36 | MOLDOVA | 6.749 | 1.333 | 0.666 | 2.125 | 2.125 | 0.500 | 4 | ||
| 37 | AZERBAIJAN | 6.207 | 0.666 | 0.666 | 1.500 | 2.000 | 1.375 | 4 | ||
| 38 | LATVIA | 5.874 | 1.333 | 1.166 | 2.250 | 0.500 | 0.625 | 4 | ||
| 39 | FYROM | 5.666 | 1.666 | 0.500 | 0.500 | 1.375 | 1.625 | 4 | ||
| 40 | KAZAKHSTAN | 5.333 | 0.750 | 0.833 | 1.250 | 0.875 | 1.625 | 4 | ||
| 41 | ICELAND | 5.332 | 1.166 | 1.166 | 1.250 | 0.375 | 1.375 | 4 | ||
| 42 | MONTENEGRO | 4.375 | 0.500 | 0.500 | 1.125 | 1.750 | 0.500 | 4 | ||
| 43 | LIECHTENSTEIN | 4.000 | 0.500 | 0.000 | 1.000 | 0.500 | 2.000 | 1 | ||
| 44 | ALBANIA | 3.916 | 0.500 | 0.666 | 1.000 | 0.875 | 0.875 | 4 | ||
| 45 | MALTA | 3.083 | 0.000 | 0.000 | 0.750 | 1.500 | 0.833 | 3 | ||
| 46 | WALES | 2.749 | 0.666 | 0.333 | 0.250 | 0.875 | 0.625 | 4 | ||
| 47 | ESTONIA | 2.666 | 0.833 | 0.333 | 0.875 | 0.250 | 0.375 | 4 | ||
| 48 | NORTHERN IRELAND | 2.583 | 0.500 | 0.333 | 0.125 | 1.125 | 0.500 | 4 | ||
| 49 | LUXEMBOURG | 2.333 | 0.333 | 0.000 | 0.250 | 0.625 | 1.125 | 4 | ||
| 50 | ARMENIA | 2.208 | 1.333 | 0.000 | 0.500 | 0.250 | 0.125 | 4 | ||
| 51 | FAROE ISLANDS | 1.416 | 0.333 | 0.333 | 0.000 | 0.250 | 0.500 | 4 | ||
| 52 | ANDORRA | 1.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 4 | ||
| 53 | SAN MARINO | 0.916 | 0.250 | 0.000 | 0.500 | 0.166 | 0.000 | 3 | ||


