| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/03/2024 | AJAX AMSTERDAM | 0 - 0 | ASTON VILLA | |||
| 07/03/2024 | MOLDE | 2 - 1 | CLUB BRUGGE | |||
| 07/03/2024 | STURM GRAZ | 0 - 3 | LOSC LILLE | |||
| 07/03/2024 | OLYMPIAKOS | 1 - 4 | MACCABI TEL AVIV | |||
| 07/03/2024 | SERVETTE | 0 - 0 | VIKTORIA PLZEŇ | |||
| 07/03/2024 | UNION ST-GILLOISE | 0 - 3 | FENERBAHÇE | |||
| 07/03/2024 | DINAMO ZAGREB | 2 - 0 | PAOK THESSALONIKI | |||
| 07/03/2024 | MACCABI HAIFA | 3 - 4 | FIORENTINA | |||

