| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 09/11/2023 | AJAX AMSTERDAM | 0 - 2 | BRIGHTON & HOVE ALBION | Group B | ||
| 09/11/2023 | LASK LINZ | 3 - 0 | UNION ST-GILLOISE | Group E | ||
| 09/11/2023 | TOULOUSE | 3 - 2 | LIVERPOOL | Group E | ||
| 09/11/2023 | STADE RENNAIS | 3 - 1 | PANATHINAIKOS | Group F | ||
| 09/11/2023 | MACCABI HAIFA | 1 - 2 | VILLARREAL | Group F | ||
| 09/11/2023 | SERVETTE | 2 - 1 | SHERIFF TIRASPOL | Group G | ||
| 09/11/2023 | SLAVIA PRAHA | 2 - 0 | ROMA | Group G | ||
| 09/11/2023 | QARABAĞ | 0 - 1 | LEVERKUSEN | Group H | ||
| 09/11/2023 | FREIBURG | 5 - 0 | TSC BAČKA TOPOLA | Group A | ||
| 09/11/2023 | WEST HAM UNITED | 1 - 0 | OLYMPIAKOS | Group A | ||
| 09/11/2023 | AEK ATHENS | 0 - 2 | MARSEILLE | Group B | ||
| 09/11/2023 | REAL BETIS | 4 - 1 | ARIS LIMASSOL | Group C | ||
| 09/11/2023 | RANGERS | 2 - 1 | SPARTA PRAHA | Group C | ||
| 09/11/2023 | ATALANTA | 1 - 0 | STURM GRAZ | Group D | ||
| 09/11/2023 | SPORTING CP | 2 - 1 | RAKÓW CZĘSTOCHOWA | Group D | ||
| 09/11/2023 | BK HÄCKEN | 1 - 3 | MOLDE | Group H |

