| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 05/09/2019 | ARMENIA | 1 - 3 | ITALY | Group J | ||
| 05/09/2019 | GIBRALTAR | 0 - 6 | DENMARK | Group D | ||
| 05/09/2019 | REPUBLIC OF IRELAND | 1 - 1 | SWITZERLAND | Group D | ||
| 05/09/2019 | FAROE ISLANDS | 0 - 4 | SWEDEN | Group F | ||
| 05/09/2019 | NORWAY | 2 - 0 | MALTA | Group F | ||
| 05/09/2019 | ROMANIA | 1 - 2 | SPAIN | Group F | ||
| 05/09/2019 | ISRAEL | 1 - 1 | NORTH MACEDONIA | Group G | ||
| 05/09/2019 | BOSNIA-HERZEGOVINA | 5 - 0 | LIECHTENSTEIN | Group J | ||
| 05/09/2019 | FINLAND | 1 - 0 | GREECE | Group J | ||
| 06/09/2019 | ESTONIA | 1 - 2 | BELARUS | Group C | ||
| 06/09/2019 | GERMANY | 2 - 4 | NETHERLANDS | Group C | ||
| 06/09/2019 | SLOVAKIA | 0 - 4 | CROATIA | Group E | ||
| 06/09/2019 | WALES | 2 - 1 | AZERBAIJAN | Group E | ||
| 06/09/2019 | AUSTRIA | 6 - 0 | LATVIA | Group G | ||
| 06/09/2019 | SLOVENIA | 2 - 0 | POLAND | Group G | ||
| 06/09/2019 | CYPRUS | 1 - 1 | KAZAKHSTAN | Group I | ||
| 06/09/2019 | SAN MARINO | 0 - 4 | BELGIUM | Group I | ||
| 06/09/2019 | SCOTLAND | 1 - 2 | RUSSIA | Group I | ||
| 07/09/2019 | KOSOVO | 2 - 1 | CZECH REPUBLIC | Group A | ||
| 07/09/2019 | ENGLAND | 4 - 0 | BULGARIA | Group A | ||
| 07/09/2019 | LITHUANIA | 0 - 3 | UKRAINE | Group B | ||
| 07/09/2019 | ICELAND | 3 - 0 | MOLDOVA | Group H | ||
| 07/09/2019 | SERBIA | 2 - 4 | PORTUGAL | Group B | ||
| 07/09/2019 | FRANCE | 4 - 1 | ALBANIA | Group H | ||
| 07/09/2019 | TURKEY | 1 - 0 | ANDORRA | Group H |

