| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 17/11/2019 | LUXEMBOURG | 0 - 2 | PORTUGAL | Group B | ||
| 17/11/2019 | SERBIA | 2 - 2 | UKRAINE | Group B | ||
| 17/11/2019 | BULGARIA | 1 - 0 | CZECH REPUBLIC | Group A | ||
| 17/11/2019 | KOSOVO | 0 - 4 | ENGLAND | Group A | ||
| 17/11/2019 | ALBANIA | 0 - 2 | FRANCE | Group H | ||
| 17/11/2019 | ANDORRA | 0 - 2 | TURKEY | Group H | ||
| 17/11/2019 | MOLDOVA | 1 - 2 | ICELAND | Group H | ||
| 18/11/2019 | GIBRALTAR | 1 - 6 | SWITZERLAND | Group D | ||
| 18/11/2019 | REPUBLIC OF IRELAND | 1 - 1 | DENMARK | Group D | ||
| 18/11/2019 | MALTA | 1 - 2 | NORWAY | Group F | ||
| 18/11/2019 | SPAIN | 5 - 0 | ROMANIA | Group F | ||
| 18/11/2019 | SWEDEN | 3 - 0 | FAROE ISLANDS | Group F | ||
| 18/11/2019 | GREECE | 2 - 1 | FINLAND | Group J | ||
| 18/11/2019 | ITALY | 9 - 1 | ARMENIA | Group J | ||
| 18/11/2019 | LIECHTENSTEIN | 0 - 3 | BOSNIA-HERZEGOVINA | Group J | ||
| 19/11/2019 | GERMANY | 6 - 1 | NORTHERN IRELAND | Group C | ||
| 19/11/2019 | NETHERLANDS | 5 - 0 | ESTONIA | Group C | ||
| 19/11/2019 | SLOVAKIA | 2 - 0 | AZERBAIJAN | Group E | ||
| 19/11/2019 | WALES | 2 - 0 | HUNGARY | Group E | ||
| 19/11/2019 | NORTH MACEDONIA | 1 - 0 | ISRAEL | Group G | ||
| 19/11/2019 | LATVIA | 1 - 0 | AUSTRIA | Group G | ||
| 19/11/2019 | POLAND | 3 - 2 | SLOVENIA | Group G | ||
| 19/11/2019 | BELGIUM | 6 - 1 | CYPRUS | Group I | ||
| 19/11/2019 | SAN MARINO | 0 - 5 | RUSSIA | Group I | ||
| 19/11/2019 | SCOTLAND | 3 - 1 | KAZAKHSTAN | Group I |

