Group Stage
| Group A | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| SPAIN | SCOTLAND | NORWAY | GEORGIA | CYPRUS | ||
| Ranking:3 | Ranking:20 | Ranking:24 | Ranking:33 | Ranking:45 |
| Group B | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| NETHERLANDS | FRANCE | IRELAND | GREECE | GIBRALTAR | ||
| Ranking:1 | Ranking:12 | Ranking:26 | Ranking:34 | Ranking:48 |
| Group C | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| ITALY | ENGLAND | UKRAINE | NORTH MACEDONIA | MALTA | ||
| Ranking:4 | Ranking:15 | Ranking:22 | Ranking:42 | Ranking:52 |
| Group D | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| CROATIA | WALES | ARMENIA | TÜRKIYE | LATVIA | ||
| Ranking:2 | Ranking:16 | Ranking:31 | Ranking:35 | Ranking:50 |
| Group E | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| POLAND | CZECHIA | ALBANIA | FAROE ISLANDS | MOLDOVA | ||
| Ranking:11 | Ranking:14 | Ranking:27 | Ranking:41 | Ranking:51 |
| Group F | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| BELGIUM | AUSTRIA | SWEDEN | AZERBAIJAN | ESTONIA | ||
| Ranking:7 | Ranking:13 | Ranking:30 | Ranking:38 | Ranking:49 |
| Group G | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| HUNGARY | SERBIA | MONTENEGRO | BULGARIA | LITHUANIA | ||
| Ranking:8 | Ranking:19 | Ranking:28 | Ranking:40 | Ranking:47 |
| Group H | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| DENMARK | FINLAND | SLOVENIA | KAZAKHSTAN | NORTHERN IRELAND | SAN MARINO | |
| Ranking:5 | Ranking:21 | Ranking:25 | Ranking:36 | Ranking:44 | Ranking:54 |
| Group I | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| SWITZERLAND | ISRAEL | ROMANIA | KOSOVO | BELARUS | ANDORRA | |
| Ranking:9 | Ranking:17 | Ranking:29 | Ranking:39 | Ranking:46 | Ranking:53 |
| Group J | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| PORTUGAL | BOSNIA-HERZEGOVINA | ICELAND | LUXEMBOURG | SLOVAKIA | LIECHTENSTEIN | |
| Ranking:6 | Ranking:18 | Ranking:23 | Ranking:37 | Ranking:43 | Ranking:55 |
Ranking:UEFA NATIONS LEAGUE ranking (September 2022)
MATCHES
- MATCHDAY 1
- MATCHDAY 2
- MATCHDAY 3
- MATCHDAY 4
- MATCHDAY 5
- MATCHDAY 6
- MATCHDAY 7
- MATCHDAY 8
- MATCHDAY 9
- MATCHDAY 10
STANDINGS


