| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 16/11/2023 | GEORGIA | 2 - 2 | SCOTLAND | Group A | ||
| 16/11/2023 | CYPRUS | 1 - 3 | SPAIN | Group A | ||
| 16/11/2023 | ESTONIA | 0 - 2 | AUSTRIA | Group F | ||
| 16/11/2023 | AZERBAIJAN | 3 - 0 | SWEDEN | Group F | ||
| 16/11/2023 | BULGARIA | 2 - 2 | HUNGARY | Group G | ||
| 16/11/2023 | MONTENEGRO | 2 - 0 | LITHUANIA | Group G | ||
| 16/11/2023 | SLOVAKIA | 4 - 2 | ICELAND | Group J | ||
| 16/11/2023 | LUXEMBOURG | 4 - 1 | BOSNIA-HERZEGOVINA | Group J | ||
| 16/11/2023 | LIECHTENSTEIN | 0 - 2 | PORTUGAL | Group J | ||
| 17/11/2023 | KAZAKHSTAN | 3 - 1 | SAN MARINO | Group H | ||
| 17/11/2023 | MOLDOVA | 1 - 1 | ALBANIA | Group E | ||
| 17/11/2023 | FINLAND | 4 - 0 | NORTHERN IRELAND | Group H | ||
| 17/11/2023 | ITALY | 5 - 2 | NORTH MACEDONIA | Group C | ||
| 17/11/2023 | ENGLAND | 2 - 0 | MALTA | Group C | ||
| 17/11/2023 | POLAND | 1 - 1 | CZECHIA | Group E | ||
| 17/11/2023 | DENMARK | 2 - 1 | SLOVENIA | Group H | ||
| 18/11/2023 | ARMENIA | 1 - 1 | WALES | Group D | ||
| 18/11/2023 | LATVIA | 0 - 2 | CROATIA | Group D | ||
| 18/11/2023 | BELARUS | 1 - 0 | ANDORRA | Group I | ||
| 18/11/2023 | FRANCE | 14 - 0 | GIBRALTAR | Group B | ||
| 18/11/2023 | NETHERLANDS | 1 - 0 | REPUBLIC OF IRELAND | Group B | ||
| 18/11/2023 | SWITZERLAND | 1 - 1 | KOSOVO | Group I | ||
| 18/11/2023 | ISRAEL | 1 - 2 | ROMANIA | Group I |

