| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 07/092025 | GEORGIA | 3 - 0 | BULGARIA | Group E | ||
| 07/092025 | NORTH MACEDONIA | 5 - 0 | LIECHTENSTEIN | Group J | ||
| 07/092025 | LITHUANIA | 2 - 3 | NETHERLANDS | Group G | ||
| 07/092025 | GERMANY | 3 - 1 | NORTHERN IRELAND | Group A | ||
| 07/092025 | TÜRKIYE | 0 - 6 | SPAIN | Group E | ||
| 07/092025 | POLAND | 3 - 1 | FINLAND | Group G | ||
| 07/092025 | LUXEMBOURG | 0 - 1 | SLOVAKIA | Group A | ||
| 07/092025 | BELGIUM | 6 - 0 | KAZAKHSTAN | Group J | ||
| 08/092025 | BELARUS | 0 - 2 | SCOTLAND | Group C | ||
| 08/092025 | KOSOVO | 2 - 0 | SWEDEN | Group B | ||
| 08/092025 | GIBRALTAR | 0 - 1 | FAROE ISLANDS | Group L | ||
| 08/092025 | CROATIA | 4 - 0 | MONTENEGRO | Group L | ||
| 08/092025 | SWITZERLAND | 3 - 0 | SLOVENIA | Group B | ||
| 08/092025 | GREECE | 0 - 3 | DENMARK | Group C | ||
| 08/092025 | ISRAEL | 4 - 5 | ITALY | Group I | ||
| 09/092025 | ARMENIA | 2 - 1 | REPUBLIC OF IRELAND | Group F | ||
| 09/092025 | AZERBAIJAN | 1 - 1 | UKRAINE | Group D | ||
| 09/092025 | NORWAY | 11 - 1 | MOLDOVA | Group I | ||
| 09/092025 | CYPRUS | 2 - 2 | ROMANIA | Group H | ||
| 09/092025 | FRANCE | 2 - 1 | ICELAND | Group D | ||
| 09/092025 | HUNGARY | 2 - 3 | PORTUGAL | Group F | ||
| 09/092025 | SERBIA | 0 - 5 | ENGLAND | Group K | ||
| 09/092025 | ALBANIA | 1 - 0 | LATVIA | Group K | ||
| 09/092025 | BOSNIA-HERZEGOVINA | 1 - 2 | AUSTRIA | Group H |

