| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 13/112025 | ARMENIA | 0 - 1 | HUNGARY | Group F | ||
| 13/112025 | AZERBAIJAN | 0 - 2 | ICELAND | Group D | ||
| 13/112025 | NORWAY | 4 - 1 | ESTONIA | Group I | ||
| 13/112025 | MOLDOVA | 0 - 2 | ITALY | Group I | ||
| 13/112025 | ANDORRA | 0 - 1 | ALBANIA | Group K | ||
| 13/112025 | FRANCE | 4 - 0 | UKRAINE | Group D | ||
| 13/112025 | ENGLAND | 2 - 0 | SERBIA | Group K | ||
| 13/112025 | REPUBLIC OF IRELAND | 2 - 0 | PORTUGAL | Group F | ||
| 14/112025 | FINLAND | 0 - 1 | MALTA | Group G | ||
| 14/112025 | LUXEMBOURG | 0 - 2 | GERMANY | Group A | ||
| 14/112025 | GIBRALTAR | 1 - 2 | MONTENEGRO | Group L | ||
| 14/112025 | CROATIA | 3 - 1 | FAROE ISLANDS | Group L | ||
| 14/112025 | POLAND | 1 - 1 | NETHERLANDS | Group G | ||
| 14/112025 | SLOVAKIA | 1 - 0 | NORTHERN IRELAND | Group A | ||
| 15/112025 | KAZAKHSTAN | 1 - 1 | BELGIUM | Group J | ||
| 15/112025 | TÜRKIYE | 2 - 0 | BULGARIA | Group E | ||
| 15/112025 | GEORGIA | 0 - 4 | SPAIN | Group E | ||
| 15/112025 | CYPRUS | 0 - 2 | AUSTRIA | Group H | ||
| 15/112025 | LIECHTENSTEIN | 0 - 1 | WALES | Group J | ||
| 15/112025 | DENMARK | 2 - 2 | BELARUS | Group C | ||
| 15/112025 | SWITZERLAND | 4 - 1 | SWEDEN | Group B | ||
| 15/112025 | GREECE | 3 - 2 | SCOTLAND | Group C | ||
| 15/112025 | SLOVENIA | 0 - 2 | KOSOVO | Group B | ||
| 15/112025 | BOSNIA-HERZEGOVINA | 3 - 1 | ROMANIA | Group H |

