| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 03/09/2020 | UKRAINE | 2 - 1 | SWITZERLAND | A Group 4 | ||
| 03/09/2020 | GERMANY | 1 - 1 | SPAIN | A Group 4 | ||
| 03/09/2020 | TURKEY | 0 - 1 | HUNGARY | B Group 3 | ||
| 03/09/2020 | RUSSIA | 3 - 1 | SERBIA | B Group 3 | ||
| 03/09/2020 | BULGARIA | 1 - 1 | REPUBLIC OF IRELAND | B Group 4 | ||
| 03/09/2020 | FINLAND | 0 - 1 | WALES | B Group 4 | ||
| 03/09/2020 | MOLDOVA | 1 - 1 | KOSOVO | C Group 3 | ||
| 03/09/2020 | SLOVENIA | 0 - 0 | GREECE | C Group 3 | ||
| 03/09/2020 | FAROE ISLANDS | 3 - 2 | MALTA | D Group 1 | ||
| 03/09/2020 | LATVIA | 0 - 0 | ANDORRA | D Group 1 | ||
| 04/09/2020 | ITALY | 1 - 1 | BOSNIA-HERZEGOVINA | A Group 1 | ||
| 04/09/2020 | NETHERLANDS | 1 - 0 | POLAND | A Group 1 | ||
| 04/09/2020 | ROMANIA | 1 - 1 | NORTHERN IRELAND | B Group 1 | ||
| 04/09/2020 | NORWAY | 1 - 2 | AUSTRIA | B Group 1 | ||
| 04/09/2020 | SCOTLAND | 1 - 1 | ISRAEL | B Group 2 | ||
| 04/09/2020 | SLOVAKIA | 1 - 3 | CZECH REPUBLIC | B Group 2 | ||
| 04/09/2020 | BELARUS | 0 - 2 | ALBANIA | C Group 4 | ||
| 04/09/2020 | LITHUANIA | 0 - 2 | KAZAKHSTAN | C Group 4 | ||
| 05/09/2020 | ICELAND | 0 - 1 | ENGLAND | A Group 2 | ||
| 05/09/2020 | DENMARK | 0 - 2 | BELGIUM | A Group 2 | ||
| 05/09/2020 | SWEDEN | 0 - 1 | FRANCE | A Group 3 | ||
| 05/09/2020 | PORTUGAL | 4 - 1 | CROATIA | A Group 3 | ||
| 05/09/2020 | NORTH MACEDONIA | 2 - 1 | ARMENIA | C Group 2 | ||
| 05/09/2020 | AZERBAIJAN | 1 - 2 | LUXEMBOURG | C Group 1 | ||
| 05/09/2020 | CYPRUS | 0 - 2 | MONTENEGRO | C Group 1 | ||
| 05/09/2020 | ESTONIA | 0 - 1 | GEORGIA | C Group 2 | ||
| 05/09/2020 | GIBRALTAR | 1 - 0 | SAN MARINO | D Group 2 |

