| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/09/2000 | ARSENAL | 2 - 1 | COVENTRY CITY | |||
| 16/09/2000 | ASTON VILLA | 2 - 0 | BRADFORD CITY | |||
| 16/09/2000 | CHARLTON ATHLETIC | 1 - 0 | TOTTENHAM HOTSPUR | |||
| 16/09/2000 | EVERTON | 1 - 3 | MANCHESTER UNITED | |||
| 16/09/2000 | LEEDS UNITED | 1 - 2 | IPSWICH TOWN | |||
| 16/09/2000 | SOUTHAMPTON | 2 - 0 | NEWCASTLE UNITED | |||
| 16/09/2000 | SUNDERLAND | 2 - 1 | DERBY COUNTY | |||
| 17/09/2000 | CHELSEA | 0-2 | LEICESTER CITY | |||
| 17/09/2000 | WEST HAM UNITED | 1 - 1 | LIVERPOOL | |||
| 17/09/2000 | MANCHESTER CITY | 1 - 1 | MIDDLESBROUGH |

