| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 23/09/2000 | BRADFORD CITY | 0 - 1 | SOUTHAMPTON | |||
| 23/09/2000 | COVENTRY CITY | 0 - 3 | WEST HAM UNITED | |||
| 23/09/2000 | DERBY COUNTY | 1 - 1 | LEEDS UNITED | |||
| 23/09/2000 | IPSWICH TOWN | 1 - 1 | ARSENAL | |||
| 23/09/2000 | LIVERPOOL | 1 - 1 | SUNDERLAND | |||
| 23/09/2000 | MANCHESTER UNITED | 3 - 3 | CHELSEA | |||
| 23/09/2000 | MIDDLESBROUGH | 1 - 1 | ASTON VILLA | |||
| 23/09/2000 | NEWCASTLE UNITED | 0 - 1 | CHARLTON ATHLETIC | |||
| 23/09/2000 | TOTTENHAM HOTSPUR | 0 - 0 | MANCHESTER CITY | |||
| 24/09/2000 | LEICESTER CITY | 1 - 1 | EVERTON |

