| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/10/2000 | ARSENAL | 1 - 0 | ASTON VILLA | |||
| 14/10/2000 | COVENTRY CITY | 2 - 1 | TOTTENHAM HOTSPUR | |||
| 14/10/2000 | EVERTON | 1 - 1 | SOUTHAMPTON | |||
| 14/10/2000 | IPSWICH TOWN | 1 - 1 | WEST HAM UNITED | |||
| 14/10/2000 | LEEDS UNITED | 3 - 1 | CHARLTON ATHLETIC | |||
| 14/10/2000 | LEICESTER CITY | 0 - 3 | MANCHESTER UNITED | |||
| 14/10/2000 | MANCHESTER CITY | 2 - 0 | BRADFORD CITY | |||
| 14/10/2000 | SUNDERLAND | 1 - 0 | CHELSEA | |||
| 15/10/2000 | DERBY COUNTY | 0-4 | LIVERPOOL | |||
| 16/10/2000 | MIDDLESBROUGH | 1 - 3 | NEWCASTLE UNITED |

