| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/10/2000 | BRADFORD CITY | 0-2 | IPSWICH TOWN | |||
| 21/10/2000 | CHARLTON ATHLETIC | 1 - 0 | MIDDLESBROUGH | |||
| 21/10/2000 | CHELSEA | 6-1 | COVENTRY CITY | |||
| 21/10/2000 | LIVERPOOL | 1 - 0 | LEICESTER CITY | |||
| 21/10/2000 | MANCHESTER UNITED | 3 - 0 | LEEDS UNITED | |||
| 21/10/2000 | NEWCASTLE UNITED | 0 - 1 | EVERTON | |||
| 21/10/2000 | TOTTENHAM HOTSPUR | 3 - 1 | DERBY COUNTY | |||
| 21/10/2000 | WEST HAM UNITED | 1 - 2 | ARSENAL | |||
| 22/10/2000 | ASTON VILLA | 0 - 0 | SUNDERLAND | |||
| 23/10/2000 | SOUTHAMPTON | 0-2 | MANCHESTER CITY |

