| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/11/2000 | CHARLTON ATHLETIC | 2 - 0 | BRADFORD CITY | |||
| 04/11/2000 | COVENTRY CITY | 1 - 2 | MANCHESTER UNITED | |||
| 04/11/2000 | LEEDS UNITED | 4-3 | LIVERPOOL | |||
| 04/11/2000 | MANCHESTER CITY | 0 - 1 | LEICESTER CITY | |||
| 04/11/2000 | MIDDLESBROUGH | 0 - 1 | ARSENAL | |||
| 04/11/2000 | NEWCASTLE UNITED | 2 - 1 | IPSWICH TOWN | |||
| 04/11/2000 | SOUTHAMPTON | 3-2 | CHELSEA | |||
| 04/11/2000 | TOTTENHAM HOTSPUR | 2 - 1 | SUNDERLAND | |||
| 05/11/2000 | EVERTON | 0 - 1 | ASTON VILLA | |||
| 06/11/2000 | DERBY COUNTY | 0 - 0 | WEST HAM UNITED |

