| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2001 | CHARLTON ATHLETIC | 1 - 0 | ARSENAL | |||
| 01/01/2001 | CHELSEA | 1 - 0 | ASTON VILLA | |||
| 01/01/2001 | COVENTRY CITY | 1 - 1 | MANCHESTER CITY | |||
| 01/01/2001 | DERBY COUNTY | 1 - 0 | EVERTON | |||
| 01/01/2001 | LEICESTER CITY | 1 - 2 | BRADFORD CITY | |||
| 01/01/2001 | LIVERPOOL | 2 - 1 | SOUTHAMPTON | |||
| 01/01/2001 | MANCHESTER UNITED | 3 - 1 | WEST HAM UNITED | |||
| 01/01/2001 | SUNDERLAND | 4-1 | IPSWICH TOWN | |||
| 01/01/2001 | LEEDS UNITED | 1 - 1 | MIDDLESBROUGH | |||
| 02/01/2001 | TOTTENHAM HOTSPUR | 4 - 2 | NEWCASTLE UNITED |

