| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13/01/2001 | ARSENAL | 1 - 1 | CHELSEA | |||
| 13/01/2001 | ASTON VILLA | 0 - 3 | LIVERPOOL | |||
| 13/01/2001 | BRADFORD CITY | 0 - 3 | MANCHESTER UNITED | |||
| 13/01/2001 | EVERTON | 0 - 0 | TOTTENHAM HOTSPUR | |||
| 13/01/2001 | MANCHESTER CITY | 0-4 | LEEDS UNITED | |||
| 13/01/2001 | MIDDLESBROUGH | 4 - 0 | DERBY COUNTY | |||
| 13/01/2001 | NEWCASTLE UNITED | 3 - 1 | COVENTRY CITY | |||
| 13/01/2001 | SOUTHAMPTON | 0 - 0 | CHARLTON ATHLETIC | |||
| 13/01/2001 | WEST HAM UNITED | 0-2 | SUNDERLAND | |||
| 14/01/2001 | IPSWICH TOWN | 2 - 0 | LEICESTER CITY |

