| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/01/2001 | CHELSEA | 4-1 | IPSWICH TOWN | |||
| 20/01/2001 | COVENTRY CITY | 1 - 3 | EVERTON | |||
| 20/01/2001 | DERBY COUNTY | 1 - 1 | MANCHESTER CITY | |||
| 20/01/2001 | LEEDS UNITED | 1 - 3 | NEWCASTLE UNITED | |||
| 20/01/2001 | LEICESTER CITY | 0 - 0 | ARSENAL | |||
| 20/01/2001 | LIVERPOOL | 0 - 0 | MIDDLESBROUGH | |||
| 20/01/2001 | MANCHESTER UNITED | 2 - 0 | ASTON VILLA | |||
| 20/01/2001 | TOTTENHAM HOTSPUR | 0 - 0 | SOUTHAMPTON | |||
| 21/01/2001 | SUNDERLAND | 0 - 0 | BRADFORD CITY | |||
| 22/01/2001 | CHARLTON ATHLETIC | 1 - 1 | WEST HAM UNITED |

