| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 24/02/2001 | DERBY COUNTY | 1 - 0 | ASTON VILLA | |||
| 24/02/2001 | BRADFORD CITY | 1 - 2 | WEST HAM UNITED | |||
| 24/02/2001 | COVENTRY CITY | 2 - 2 | CHARLTON ATHLETIC | |||
| 24/02/2001 | IPSWICH TOWN | 2 - 0 | EVERTON | |||
| 24/02/2001 | LEICESTER CITY | 2 - 0 | SUNDERLAND | |||
| 24/02/2001 | MIDDLESBROUGH | 0 - 1 | SOUTHAMPTON | |||
| 24/02/2001 | NEWCASTLE UNITED | 0 - 1 | MANCHESTER CITY | |||
| 24/02/2001 | TOTTENHAM HOTSPUR | 1 - 2 | LEEDS UNITED | |||
| 25/02/2001 | MANCHESTER UNITED | 6-1 | ARSENAL | |||
| 08/05/2001 | LIVERPOOL | vs | CHELSEA |

