| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/03/2001 | ARSENAL | 3 - 0 | WEST HAM UNITED | |||
| 03/03/2001 | COVENTRY CITY | 0 - 0 | CHELSEA | |||
| 03/03/2001 | DERBY COUNTY | 2 - 1 | TOTTENHAM HOTSPUR | |||
| 03/03/2001 | EVERTON | 1 - 1 | NEWCASTLE UNITED | |||
| 03/03/2001 | LEEDS UNITED | 1 - 1 | MANCHESTER UNITED | |||
| 03/03/2001 | LEICESTER CITY | 2 - 0 | LIVERPOOL | |||
| 03/03/2001 | MANCHESTER CITY | 0 - 1 | SOUTHAMPTON | |||
| 03/03/2001 | MIDDLESBROUGH | 0 - 0 | CHARLTON ATHLETIC | |||
| 04/03/2001 | IPSWICH TOWN | 3 - 1 | BRADFORD CITY | |||
| 05/03/2001 | SUNDERLAND | 1 - 1 | ASTON VILLA |

