| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 31/03/2001 | LIVERPOOL | 2 - 0 | MANCHESTER UNITED | |||
| 31/03/2001 | ARSENAL | 2 - 0 | TOTTENHAM HOTSPUR | |||
| 31/03/2001 | BRADFORD CITY | 2 - 2 | NEWCASTLE UNITED | |||
| 31/03/2001 | CHELSEA | 2 - 1 | MIDDLESBROUGH | |||
| 31/03/2001 | COVENTRY CITY | 2 - 0 | DERBY COUNTY | |||
| 31/03/2001 | MANCHESTER CITY | 1 - 3 | ASTON VILLA | |||
| 31/03/2001 | SUNDERLAND | 0-2 | LEEDS UNITED | |||
| 31/03/2001 | WEST HAM UNITED | 0-2 | EVERTON | |||
| 01/04/2001 | CHARLTON ATHLETIC | 2 - 0 | LEICESTER CITY | |||
| 02/04/2001 | SOUTHAMPTON | 0 - 3 | IPSWICH TOWN |

