| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/04/2001 | ASTON VILLA | 2 - 2 | WEST HAM UNITED | |||
| 07/04/2001 | DERBY COUNTY | 0-4 | CHELSEA | |||
| 07/04/2001 | LEEDS UNITED | 2 - 0 | SOUTHAMPTON | |||
| 07/04/2001 | LEICESTER CITY | 1 - 3 | COVENTRY CITY | |||
| 08/04/2001 | EVERTON | 3 - 1 | MANCHESTER CITY | |||
| 09/04/2001 | MIDDLESBROUGH | 0 - 0 | SUNDERLAND | |||
| 10/04/2001 | IPSWICH TOWN | 1 - 1 | LIVERPOOL | |||
| 10/04/2001 | TOTTENHAM HOTSPUR | 2 - 1 | BRADFORD CITY | |||
| 10/04/2001 | MANCHESTER UNITED | 2 - 1 | CHARLTON ATHLETIC | |||
| 15/05/2001 | NEWCASTLE UNITED | vs | ARSENAL |

