| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/05/2001 | ARSENAL | 2 - 1 | LEEDS UNITED | |||
| 05/05/2001 | ASTON VILLA | 3-2 | COVENTRY CITY | |||
| 05/05/2001 | BRADFORD CITY | 1 - 1 | MIDDLESBROUGH | |||
| 05/05/2001 | CHELSEA | 2 - 1 | EVERTON | |||
| 05/05/2001 | LEICESTER CITY | 4 - 2 | TOTTENHAM HOTSPUR | |||
| 05/05/2001 | LIVERPOOL | 3 - 0 | NEWCASTLE UNITED | |||
| 05/05/2001 | MANCHESTER UNITED | 0 - 1 | DERBY COUNTY | |||
| 05/05/2001 | SUNDERLAND | 3-2 | CHARLTON ATHLETIC | |||
| 05/05/2001 | WEST HAM UNITED | 3 - 0 | SOUTHAMPTON | |||
| 07/05/2001 | IPSWICH TOWN | 2 - 1 | MANCHESTER CITY |

