| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 19/05/2001 | CHARLTON ATHLETIC | 0-4 | LIVERPOOL | |||
| 19/05/2001 | COVENTRY CITY | 0 - 0 | BRADFORD CITY | |||
| 19/05/2001 | DERBY COUNTY | 1 - 1 | IPSWICH TOWN | |||
| 19/05/2001 | EVERTON | 2 - 2 | SUNDERLAND | |||
| 19/05/2001 | LEEDS UNITED | 3 - 1 | LEICESTER CITY | |||
| 19/05/2001 | MANCHESTER CITY | 1 - 2 | CHELSEA | |||
| 19/05/2001 | MIDDLESBROUGH | 2 - 1 | WEST HAM UNITED | |||
| 19/05/2001 | NEWCASTLE UNITED | 3 - 0 | ASTON VILLA | |||
| 19/05/2001 | SOUTHAMPTON | 3-2 | ARSENAL | |||
| 19/05/2001 | TOTTENHAM HOTSPUR | 3 - 1 | MANCHESTER UNITED |

