| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 34 | 23 | 8 | 3 | 75 | 25 | 50 | 77 |
| 2 | ARSENAL | 34 | 18 | 9 | 7 | 57 | 33 | 24 | 63 |
| 3 | IPSWICH TOWN | 35 | 19 | 5 | 11 | 53 | 38 | 15 | 62 |
| 4 | LEEDS UNITED | 34 | 17 | 8 | 9 | 52 | 39 | 13 | 59 |
| 5 | LIVERPOOL | 33 | 16 | 8 | 9 | 58 | 37 | 21 | 56 |
| 6 | CHELSEA | 34 | 15 | 9 | 10 | 62 | 39 | 23 | 54 |
| 7 | ASTON VILLA | 35 | 12 | 14 | 9 | 43 | 38 | 5 | 50 |
| 8 | SUNDERLAND | 35 | 13 | 11 | 11 | 40 | 37 | 3 | 50 |
| 9 | CHARLTON ATHLETIC | 35 | 13 | 10 | 12 | 46 | 49 | -3 | 49 |
| 10 | SOUTHAMPTON | 33 | 12 | 9 | 12 | 34 | 40 | -6 | 45 |
| 11 | TOTTENHAM HOTSPUR | 35 | 12 | 9 | 14 | 42 | 49 | -7 | 45 |
| 12 | LEICESTER CITY | 35 | 13 | 6 | 16 | 34 | 45 | -11 | 45 |
| 13 | NEWCASTLE UNITED | 33 | 12 | 7 | 14 | 39 | 46 | -7 | 43 |
| 14 | WEST HAM UNITED | 35 | 9 | 12 | 14 | 41 | 47 | -6 | 39 |
| 15 | MIDDLESBROUGH | 35 | 8 | 14 | 13 | 41 | 40 | 1 | 38 |
| 16 | EVERTON | 35 | 10 | 8 | 17 | 40 | 54 | -14 | 38 |
| 17 | DERBY COUNTY | 35 | 9 | 11 | 15 | 34 | 56 | -22 | 38 |
| 18 | COVENTRY CITY | 35 | 8 | 9 | 18 | 34 | 58 | -24 | 33 |
| 19 | MANCHESTER CITY | 35 | 7 | 10 | 18 | 38 | 61 | -23 | 31 |
| 20 | BRADFORD CITY | 33 | 5 | 9 | 19 | 27 | 59 | -32 | 24 |

