| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 35 | 24 | 8 | 3 | 77 | 25 | 52 | 80 |
| 2 | ARSENAL | 35 | 19 | 9 | 7 | 59 | 34 | 25 | 66 |
| 3 | LEEDS UNITED | 35 | 18 | 8 | 9 | 54 | 39 | 15 | 62 |
| 4 | IPSWICH TOWN | 36 | 19 | 5 | 12 | 54 | 40 | 14 | 62 |
| 5 | LIVERPOOL | 34 | 17 | 8 | 9 | 60 | 37 | 23 | 59 |
| 6 | CHELSEA | 35 | 15 | 9 | 11 | 62 | 41 | 21 | 54 |
| 7 | SUNDERLAND | 36 | 14 | 11 | 11 | 41 | 37 | 4 | 53 |
| 8 | CHARLTON ATHLETIC | 36 | 14 | 10 | 12 | 48 | 50 | -2 | 52 |
| 9 | ASTON VILLA | 36 | 12 | 15 | 9 | 43 | 38 | 5 | 51 |
| 10 | NEWCASTLE UNITED | 34 | 13 | 7 | 14 | 40 | 46 | -6 | 46 |
| 11 | TOTTENHAM HOTSPUR | 36 | 12 | 10 | 14 | 42 | 49 | -7 | 46 |
| 12 | SOUTHAMPTON | 34 | 12 | 9 | 13 | 34 | 41 | -7 | 45 |
| 13 | LEICESTER CITY | 36 | 13 | 6 | 17 | 34 | 46 | -12 | 45 |
| 14 | EVERTON | 36 | 11 | 8 | 17 | 42 | 55 | -13 | 41 |
| 15 | WEST HAM UNITED | 36 | 9 | 12 | 15 | 41 | 48 | -7 | 39 |
| 16 | MIDDLESBROUGH | 36 | 8 | 14 | 14 | 41 | 42 | -1 | 38 |
| 17 | DERBY COUNTY | 36 | 9 | 11 | 16 | 35 | 58 | -23 | 38 |
| 18 | MANCHESTER CITY | 36 | 8 | 10 | 18 | 39 | 61 | -22 | 34 |
| 19 | COVENTRY CITY | 36 | 8 | 9 | 19 | 34 | 60 | -26 | 33 |
| 20 | BRADFORD CITY | 34 | 5 | 9 | 20 | 28 | 61 | -33 | 24 |

