| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08/09/2001 | CHELSEA | 1-1 | ARSENAL | |||
| 08/09/2001 | DERBY COUNTY | 0-0 | WEST HAM UNITED | |||
| 08/09/2001 | LEEDS UNITED | 0-0 | BOLTON WANDERERS | |||
| 08/09/2001 | LEICESTER CITY | 1-1 | IPSWICH TOWN | |||
| 08/09/2001 | LIVERPOOL | 1-3 | ASTON VILLA | |||
| 08/09/2001 | MANCHESTER UNITED | 4-1 | EVERTON | |||
| 08/09/2001 | MIDDLESBROUGH | 1-4 | NEWCASTLE UNITED | |||
| 08/09/2001 | SUNDERLAND | 1-0 | BLACKBURN ROVERS | |||
| 09/09/2001 | TOTTENHAM HOTSPUR | 2-0 | SOUTHAMPTON | |||
| 09/09/2001 | CHARLTON ATHLETIC | 1-1 | FULHAM |

