| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLTON WANDERERS | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2 | MANCHESTER UNITED | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
| 3 | LEEDS UNITED | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
| 4 | ARSENAL | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
| 5 | EVERTON | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 6 | SUNDERLAND | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
| 7 | NEWCASTLE UNITED | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
| 8 | ASTON VILLA | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 8 | CHELSEA | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 10 | FULHAM | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 11 | TOTTENHAM HOTSPUR | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
| 12 | DERBY COUNTY | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 13 | IPSWICH TOWN | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 14 | CHARLTON ATHLETIC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 15 | BLACKBURN ROVERS | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 16 | LIVERPOOL | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 17 | WEST HAM UNITED | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 18 | LEICESTER CITY | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
| 19 | SOUTHAMPTON | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
| 20 | MIDDLESBROUGH | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |

