| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/11/2001 | LEICESTER CITY | 1-0 | SUNDERLAND | |||
| 03/11/2001 | BOLTON WANDERERS | 2 - 2 | EVERTON | |||
| 03/11/2001 | MIDDLESBROUGH | 5-1 | DERBY COUNTY | |||
| 03/11/2001 | NEWCASTLE UNITED | 3-0 | ASTON VILLA | |||
| 03/11/2001 | SOUTHAMPTON | 1-2 | BLACKBURN ROVERS | |||
| 03/11/2001 | WEST HAM UNITED | 0-2 | FULHAM | |||
| 04/11/2001 | LIVERPOOL | 3-1 | MANCHESTER UNITED | |||
| 04/11/2001 | LEEDS UNITED | 2-1 | TOTTENHAM HOTSPUR | |||
| 04/11/2001 | ARSENAL | 2-4 | CHARLTON ATHLETIC | |||
| 04/11/2001 | CHELSEA | 2-1 | IPSWICH TOWN |

