| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/02/2002 | DERBY COUNTY | 1-0 | TOTTENHAM HOTSPUR | |||
| 02/02/2002 | ARSENAL | 1-1 | SOUTHAMPTON | |||
| 02/02/2002 | EVERTON | 1-2 | IPSWICH TOWN | |||
| 02/02/2002 | FULHAM | 0-0 | ASTON VILLA | |||
| 02/02/2002 | LEICESTER CITY | 2-3 | CHELSEA | |||
| 02/02/2002 | MANCHESTER UNITED | 4-1 | SUNDERLAND | |||
| 02/02/2002 | NEWCASTLE UNITED | 3-2 | BOLTON WANDERERS | |||
| 02/02/2002 | WEST HAM UNITED | 2-0 | BLACKBURN ROVERS | |||
| 03/02/2002 | LEEDS UNITED | 0-4 | LIVERPOOL | |||
| 03/02/2002 | MIDDLESBROUGH | 0-0 | CHARLTON ATHLETIC |

