| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 26 | 16 | 3 | 7 | 64 | 35 | 29 | 51 |
| 2 | NEWCASTLE UNITED | 25 | 15 | 4 | 6 | 48 | 32 | 16 | 49 |
| 3 | LIVERPOOL | 26 | 14 | 7 | 5 | 38 | 24 | 14 | 49 |
| 4 | ARSENAL | 25 | 13 | 9 | 3 | 50 | 30 | 20 | 48 |
| 5 | CHELSEA | 25 | 11 | 10 | 4 | 45 | 25 | 20 | 43 |
| 6 | LEEDS UNITED | 25 | 11 | 9 | 5 | 35 | 27 | 8 | 42 |
| 7 | ASTON VILLA | 25 | 9 | 10 | 6 | 31 | 28 | 3 | 37 |
| 8 | CHARLTON ATHLETIC | 25 | 8 | 9 | 8 | 30 | 30 | 0 | 33 |
| 9 | TOTTENHAM HOTSPUR | 25 | 9 | 5 | 11 | 35 | 34 | 1 | 32 |
| 10 | FULHAM | 24 | 7 | 11 | 6 | 23 | 23 | 0 | 32 |
| 11 | WEST HAM UNITED | 25 | 8 | 7 | 10 | 29 | 41 | -12 | 31 |
| 12 | IPSWICH TOWN | 25 | 8 | 6 | 11 | 34 | 34 | 0 | 30 |
| 13 | SOUTHAMPTON | 25 | 9 | 3 | 13 | 30 | 38 | -8 | 30 |
| 14 | EVERTON | 25 | 7 | 7 | 11 | 26 | 32 | -6 | 28 |
| 15 | SUNDERLAND | 25 | 7 | 7 | 11 | 20 | 30 | -10 | 28 |
| 16 | MIDDLESBROUGH | 24 | 7 | 6 | 11 | 22 | 31 | -9 | 27 |
| 17 | BLACKBURN ROVERS | 25 | 6 | 7 | 12 | 32 | 34 | -2 | 25 |
| 18 | BOLTON WANDERERS | 25 | 5 | 10 | 10 | 29 | 42 | -13 | 25 |
| 19 | DERBY COUNTY | 25 | 6 | 4 | 15 | 18 | 42 | -24 | 22 |
| 20 | LEICESTER CITY | 25 | 3 | 8 | 14 | 17 | 44 | -27 | 17 |

