| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 23/02/2002 | MANCHESTER UNITED | 1-0 | ASTON VILLA | |||
| 23/02/2002 | ARSENAL | 4-1 | FULHAM | |||
| 23/02/2002 | LEICESTER CITY | 0-3 | DERBY COUNTY | |||
| 23/02/2002 | LIVERPOOL | 1-1 | EVERTON | |||
| 23/02/2002 | SOUTHAMPTON | 0-0 | BOLTON WANDERERS | |||
| 23/02/2002 | WEST HAM UNITED | 1-0 | MIDDLESBROUGH | |||
| 24/02/2002 | SUNDERLAND | 0-1 | NEWCASTLE UNITED | |||
| 24/02/2002 | LEEDS UNITED | 0-0 | CHARLTON ATHLETIC | |||
| 13/03/2002 | BLACKBURN ROVERS | 2-1 | IPSWICH TOWN | |||
| 13/03/2002 | CHELSEA | 4-0 | TOTTENHAM HOTSPUR |

