| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/03/2002 | ASTON VILLA | 2-1 | WEST HAM UNITED | |||
| 02/03/2002 | BOLTON WANDERERS | 1-1 | BLACKBURN ROVERS | |||
| 02/03/2002 | CHARLTON ATHLETIC | 2-1 | CHELSEA | |||
| 02/03/2002 | FULHAM | 0-2 | LIVERPOOL | |||
| 02/03/2002 | IPSWICH TOWN | 1-3 | SOUTHAMPTON | |||
| 02/03/2002 | MIDDLESBROUGH | 1-0 | LEICESTER CITY | |||
| 02/03/2002 | TOTTENHAM HOTSPUR | 2-1 | SUNDERLAND | |||
| 02/03/2002 | NEWCASTLE UNITED | 0-2 | ARSENAL | |||
| 03/03/2002 | EVERTON | 0-0 | LEEDS UNITED | |||
| 03/03/2002 | DERBY COUNTY | 2 - 2 | MANCHESTER UNITED |

