| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/03/2002 | MIDDLESBROUGH | 1-2 | LIVERPOOL | |||
| 16/03/2002 | BOLTON WANDERERS | 1-3 | DERBY COUNTY | |||
| 16/03/2002 | CHELSEA | 4-0 | SUNDERLAND | |||
| 16/03/2002 | EVERTON | 2-1 | FULHAM | |||
| 16/03/2002 | NEWCASTLE UNITED | 2 - 2 | IPSWICH TOWN | |||
| 16/03/2002 | SOUTHAMPTON | 2 - 2 | LEICESTER CITY | |||
| 16/03/2002 | WEST HAM UNITED | 3-5 | MANCHESTER UNITED | |||
| 17/03/2002 | LEEDS UNITED | 3-1 | BLACKBURN ROVERS | |||
| 17/03/2002 | ASTON VILLA | 1-2 | ARSENAL | |||
| 18/03/2002 | TOTTENHAM HOTSPUR | 0-1 | CHARLTON ATHLETIC |

