| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/03/2002 | ARSENAL | 1-0 | DERBY COUNTY | |||
| 05/03/2002 | BLACKBURN ROVERS | 3-0 | ASTON VILLA | |||
| 05/03/2002 | SUNDERLAND | 1-0 | BOLTON WANDERERS | |||
| 06/03/2002 | CHELSEA | 3-2 | FULHAM | |||
| 06/03/2002 | LEEDS UNITED | 2-0 | IPSWICH TOWN | |||
| 06/03/2002 | SOUTHAMPTON | 1-1 | MIDDLESBROUGH | |||
| 06/03/2002 | WEST HAM UNITED | 1-0 | EVERTON | |||
| 06/03/2002 | LIVERPOOL | 3-0 | NEWCASTLE UNITED | |||
| 06/03/2002 | MANCHESTER UNITED | 4-0 | TOTTENHAM HOTSPUR | |||
| 09/03/2002 | LEICESTER CITY | 1-1 | CHARLTON ATHLETIC |

