| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 22/01/2002 | MANCHESTER UNITED | 0-1 | LIVERPOOL | |||
| 01/04/2002 | CHARLTON ATHLETIC | 0-3 | ARSENAL | |||
| 01/04/2002 | DERBY COUNTY | 0-1 | MIDDLESBROUGH | |||
| 01/04/2002 | EVERTON | 3-1 | BOLTON WANDERERS | |||
| 01/04/2002 | FULHAM | 0-1 | WEST HAM UNITED | |||
| 01/04/2002 | IPSWICH TOWN | 0-0 | CHELSEA | |||
| 01/04/2002 | SUNDERLAND | 2-1 | LEICESTER CITY | |||
| 01/04/2002 | TOTTENHAM HOTSPUR | 2-1 | LEEDS UNITED | |||
| 01/04/2002 | BLACKBURN ROVERS | 2-0 | SOUTHAMPTON | |||
| 02/04/2002 | ASTON VILLA | 1-1 | NEWCASTLE UNITED |

