| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06/04/2002 | LEICESTER CITY | 0-1 | MANCHESTER UNITED | |||
| 06/04/2002 | ARSENAL | 2-1 | TOTTENHAM HOTSPUR | |||
| 06/04/2002 | BOLTON WANDERERS | 4-1 | IPSWICH TOWN | |||
| 06/04/2002 | CHELSEA | 3-0 | EVERTON | |||
| 06/04/2002 | MIDDLESBROUGH | 2-1 | ASTON VILLA | |||
| 06/04/2002 | SOUTHAMPTON | 2-0 | DERBY COUNTY | |||
| 06/04/2002 | WEST HAM UNITED | 2-0 | CHARLTON ATHLETIC | |||
| 07/04/2002 | LEEDS UNITED | 2-0 | SUNDERLAND | |||
| 08/04/2002 | NEWCASTLE UNITED | 1-1 | FULHAM | |||
| 08/05/2002 | LIVERPOOL | 4-3 | BLACKBURN ROVERS |

